Report a problem
Oct 25 · FanDuel start/sit
Start Karl-Anthony Towns or Walker Kessler?
Final · Oct 25
Towns outscored Kessler
Our call was start Towns (75%): right by 34.4 FanDuel pts.
Towns 46.8 Projected 48.2
Kessler 12.4 Projected 34.1
Median (FanDuel) 48.2
Status Active
Median (FanDuel) 34.1
Status Q Official designation · 65% to play Report as of Mon 5:02 AM ET · checked 9m ago
Last 3 games
Recent form
- Towns: 41.4 FanDuel pts/game over his last 3, 31.0 minutes, 12.3 shots.
- Kessler: 38.9 FanDuel pts/game over his last 3, 30.3 minutes, 9.3 shots.
| Towns | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 46.8 | 33 | 15 |
| Oct 23 | @ BOS | 37.5 | 37 | 13 |
| Oct 20 | vs PHI | 39.9 | 23 | 9 |
| Kessler | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ UTA | 12.4 | 28 | 2 |
| Oct 23 | vs LAC | 62.1 | 34 | 14 |
| Oct 21 | vs GSW | 42.3 | 29 | 12 |
Oct 25
Projected stat lines
| Stat | Towns | Kessler |
|---|---|---|
| Median FanDuel pts | 48.2 | 34.1 |
| MinMinutes | 35.2 | 20.9 |
| PTSPoints | 23.1 | 10.1 |
| REBRebounds | 13.9 | 8.0 |
| ASTAssists | 3.7 | 1.5 |
| STLSteals | 1.2 | 0.7 |
| BLKBlocks | 1.0 | 1.9 |
| 3PM3-pointers | 1.7 | 0.2 |
| TOTurnovers | 3.1 | 1.3 |
Floor, ceiling, boom & bust