Report a problem
Oct 25 · Points league start/sit
Start Kris Dunn or Miles McBride?
Final · Oct 25
Dunn outscored McBride
Our call was start Dunn (53%): right by 54.0 Points league pts.
Dunn 60.0 Projected 24.0
McBride 6.0 Projected 23.0
Median (Points league) 24.0
Status Active
Median (Points league) 23.0
Status Active
Last 3 games
Recent form
- Dunn: 42.7 Points league pts/game over his last 3, 30.3 minutes, 6.3 shots.
- McBride: 16.3 Points league pts/game over his last 3, 18.7 minutes, 5.0 shots.
| Dunn | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 60.0 | 32 | 8 |
| Oct 23 | @ LAL | 26.0 | 33 | 6 |
| Oct 21 | vs SAC | 42.0 | 26 | 5 |
| McBride | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 6.0 | 12 | 1 |
| Oct 23 | @ BOS | 37.0 | 30 | 9 |
| Oct 20 | vs PHI | 6.0 | 14 | 5 |
Oct 25
Projected stat lines
| Stat | Dunn | McBride |
|---|---|---|
| Median Points league pts | 24.0 | 23.0 |
| MinMinutes | 29.9 | 27.0 |
| PTSPoints | 8.1 | 11.7 |
| REBRebounds | 4.0 | 2.6 |
| ASTAssists | 3.9 | 2.6 |
| STLSteals | 1.8 | 1.0 |
| BLKBlocks | 0.3 | 0.4 |
| 3PM3-pointers | 1.1 | 2.6 |
| TOTurnovers | 1.8 | 0.9 |
Floor, ceiling, boom & bust