Report a problem
Oct 28 · FanDuel start/sit
Start KyShawn George or Naz Reid?
Final · Oct 28
George outscored Reid
Our call was start Reid (53%): wrong by 13.7 FanDuel pts.
George 29.9 Projected 29.8
Reid 16.2 Projected 31.1
How did all our Oct 28 projections do?
Median (FanDuel) 29.8
Status Active Wizards injury report →
Median (FanDuel) 31.1
Status Active Hornets injury report →
Last 4 games
Recent form
- George: 30.8 FanDuel pts/game over his last 4, 32.0 minutes, 12.5 shots, CLE allows the 11th most to forwards.
- Reid: 27.8 FanDuel pts/game over his last 4, 25.8 minutes, 15.0 shots, DET allows the 23rd most to forwards.
| George | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 28 | @ CLE | 29.9 | 38 | 10 |
| Oct 26 | @ CHA | 26.8 | 29 | 14 |
| Oct 24 | @ CHI | 49.3 | 35 | 17 |
| Oct 23 | vs TOR | 17.1 | 26 | 9 |
| Reid | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 28 | @ DET | 16.2 | 13 | 6 |
| Oct 26 | vs WAS | 32.9 | 29 | 22 |
| Oct 24 | vs MIA | 38.8 | 37 | 16 |
| Oct 23 | vs ATL | 23.2 | 24 | 16 |
Oct 28
Projected stat lines
| Stat | George | Reid |
|---|---|---|
| Median FanDuel pts | 29.8 | 31.1 |
| MinMinutes | 32.4 | 31.4 |
| PTSPoints | 15.6 | 16.4 |
| REBRebounds | 5.3 | 7.1 |
| ASTAssists | 3.6 | 2.4 |
| STLSteals | 1.2 | 0.9 |
| BLKBlocks | 0.8 | 0.9 |
| 3PM3-pointers | 2.1 | 2.7 |
| TOTurnovers | 2.9 | 2.2 |
Floor, ceiling, boom & bust