Report a problem
Oct 25 · DraftKings start/sit
Start LaMelo Ball or Anthony Edwards?
Final · Oct 25
Ball outscored Edwards
Our call was start Edwards (61%): wrong by 2.5 DraftKings pts.
Ball 33.3 Projected 35.8
Edwards 30.8 Projected 41.8
Median (DraftKings) 35.8
Status Active
Median (DraftKings) 41.8
Status Active
Last 3 games
Recent form
- Ball: 33.7 DraftKings pts/game over his last 3, 22.7 minutes, 12.7 shots.
- Edwards: 45.6 DraftKings pts/game over his last 3, 31.0 minutes, 23.3 shots.
| Ball | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 33.3 | 16 | 8 |
| Oct 23 | @ ORL | 29.3 | 23 | 13 |
| Oct 21 | @ MIA | 38.5 | 29 | 17 |
| Edwards | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 30.8 | 27 | 18 |
| Oct 23 | @ ORL | 34.0 | 33 | 23 |
| Oct 21 | @ MIA | 72.0 | 33 | 29 |
Oct 25
Projected stat lines
| Stat | Ball | Edwards |
|---|---|---|
| Median DraftKings pts | 35.8 | 41.8 |
| MinMinutes | 27.2 | 34.8 |
| PTSPoints | 18.5 | 26.0 |
| REBRebounds | 4.3 | 5.3 |
| ASTAssists | 5.8 | 3.5 |
| STLSteals | 1.2 | 1.4 |
| BLKBlocks | 0.2 | 0.7 |
| 3PM3-pointers | 3.4 | 3.2 |
| TOTurnovers | 3.0 | 3.2 |
Floor, ceiling, boom & bust