Report a problem
Oct 25 · Points league start/sit
Start Precious Achiuwa or Wendell Carter Jr.?
Final · Oct 25
Achiuwa outscored Carter Jr.
Our call was start Achiuwa (59%): right by 9.0 Points league pts.
Achiuwa 35.0 Projected 33.0
Carter Jr. 26.0 Projected 27.0
Median (Points league) 33.0
Status Active
Median (Points league) 27.0
Status Active
Last 3 games
Recent form
- Achiuwa: 31.3 Points league pts/game over his last 3, 30.0 minutes, 10.7 shots.
- Carter Jr.: 37.0 Points league pts/game over his last 3, 30.0 minutes, 8.3 shots.
| Achiuwa | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs MEM | 35.0 | 38 | 13 |
| Oct 23 | vs POR | 27.0 | 24 | 11 |
| Oct 21 | @ LAC | 32.0 | 28 | 8 |
| Carter Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ NYK | 26.0 | 32 | 6 |
| Oct 23 | vs MIN | 45.0 | 28 | 9 |
| Oct 21 | vs ATL | 40.0 | 30 | 10 |
Oct 25
Projected stat lines
| Stat | Achiuwa | Carter Jr. |
|---|---|---|
| Median Points league pts | 33.0 | 27.0 |
| MinMinutes | 28.7 | 32.4 |
| PTSPoints | 12.6 | 12.7 |
| REBRebounds | 8.5 | 7.4 |
| ASTAssists | 2.0 | 2.1 |
| STLSteals | 1.3 | 0.7 |
| BLKBlocks | 1.1 | 0.8 |
| 3PM3-pointers | 0.5 | 1.1 |
| TOTurnovers | 1.2 | 1.5 |
Floor, ceiling, boom & bust