Report a problem
Oct 25 · Points league start/sit
Start RJ Barrett or Collin Murray-Boyles?
Final · Oct 25
Barrett outscored Murray-Boyles
Our call was start Barrett (73%): right by 18.0 Points league pts.
Barrett 30.0 Projected 36.0
Murray-Boyles 12.0 Projected 23.0
Median (Points league) 36.0
Status Active
Median (Points league) 23.0
Status Active
Last 3 games
Recent form
- Barrett: 34.3 Points league pts/game over his last 3, 30.3 minutes, 17.0 shots.
- Murray-Boyles: 19.3 Points league pts/game over his last 3, 18.3 minutes, 5.3 shots.
| Barrett | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 30.0 | 32 | 21 |
| Oct 23 | @ WAS | 46.0 | 33 | 16 |
| Oct 21 | vs CHI | 27.0 | 26 | 14 |
| Murray-Boyles | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ MIN | 12.0 | 19 | 3 |
| Oct 23 | @ WAS | 21.0 | 17 | 6 |
| Oct 21 | vs CHI | 25.0 | 19 | 7 |
Oct 25
Projected stat lines
| Stat | Barrett | Murray-Boyles |
|---|---|---|
| Median Points league pts | 36.0 | 23.0 |
| MinMinutes | 34.9 | 21.1 |
| PTSPoints | 22.9 | 9.2 |
| REBRebounds | 6.2 | 4.8 |
| ASTAssists | 3.8 | 1.7 |
| STLSteals | 0.9 | 1.0 |
| BLKBlocks | 0.4 | 0.9 |
| 3PM3-pointers | 1.8 | 0.3 |
| TOTurnovers | 2.3 | 1.1 |
Floor, ceiling, boom & bust