Report a problem
Oct 25 · Points league start/sit
Start Shai Gilgeous-Alexander or Alex Caruso?
Final · Oct 25
Gilgeous-Alexander outscored Caruso
Our call was start Gilgeous-Alexander (87%): right by 14.0 Points league pts.
Gilgeous-Alexander 58.0 Projected 48.0
Caruso 44.0 Projected 20.0
Median (Points league) 48.0
Status Active
Median (Points league) 20.0
Status Active
Last 3 games
Recent form
- Gilgeous-Alexander: 50.0 Points league pts/game over his last 3, 35.3 minutes, 24.0 shots.
- Caruso: 32.3 Points league pts/game over his last 3, 22.0 minutes, 6.0 shots.
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 58.0 | 36 | 26 |
| Oct 22 | vs DEN | 25.0 | 34 | 19 |
| Oct 20 | @ SAS | 67.0 | 36 | 27 |
| Caruso | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 44.0 | 22 | 7 |
| Oct 22 | vs DEN | 29.0 | 19 | 7 |
| Oct 20 | @ SAS | 24.0 | 25 | 4 |
Oct 25
Projected stat lines
| Stat | Gilgeous-Alexander | Caruso |
|---|---|---|
| Median Points league pts | 48.0 | 20.0 |
| MinMinutes | 34.2 | 21.6 |
| PTSPoints | 27.1 | 8.0 |
| REBRebounds | 4.0 | 3.1 |
| ASTAssists | 6.0 | 2.2 |
| STLSteals | 1.5 | 1.5 |
| BLKBlocks | 0.8 | 0.4 |
| 3PM3-pointers | 1.8 | 1.5 |
| TOTurnovers | 2.4 | 0.9 |
Floor, ceiling, boom & bust