Report a problem
Oct 25 · Points league start/sit
Start Terrence Shannon Jr. or Anthony Edwards?
Final · Oct 25
Shannon Jr. outscored Edwards
Our call was start Edwards (87%): wrong by 3.0 Points league pts.
Shannon Jr. 31.0 Projected 15.0
Edwards 28.0 Projected 40.0
Median (Points league) 15.0
Status Active
Median (Points league) 40.0
Status Active
Last 3 games
Recent form
- Shannon Jr.: 20.3 Points league pts/game over his last 3, 21.3 minutes, 7.0 shots.
- Edwards: 43.7 Points league pts/game over his last 3, 31.0 minutes, 23.3 shots.
| Shannon Jr. | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 31.0 | 22 | 6 |
| Oct 23 | @ ORL | 22.0 | 22 | 6 |
| Oct 21 | @ MIA | 8.0 | 20 | 9 |
| Edwards | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs TOR | 28.0 | 27 | 18 |
| Oct 23 | @ ORL | 27.0 | 33 | 23 |
| Oct 21 | @ MIA | 76.0 | 33 | 29 |
Oct 25
Projected stat lines
| Stat | Shannon Jr. | Edwards |
|---|---|---|
| Median Points league pts | 15.0 | 40.0 |
| MinMinutes | 22.5 | 34.8 |
| PTSPoints | 10.6 | 26.0 |
| REBRebounds | 2.4 | 5.3 |
| ASTAssists | 1.6 | 3.5 |
| STLSteals | 0.5 | 1.4 |
| BLKBlocks | 0.1 | 0.7 |
| 3PM3-pointers | 1.3 | 3.2 |
| TOTurnovers | 1.2 | 3.2 |
Floor, ceiling, boom & bust