SportCrow
Log in
Report
We read every report.

Week 7 · Standard

Week 7 fantasy rankings

Ranked by simulation, checked by results.

Every rank comes from 10,000 simulated games per player and is graded after every game. See our track record →

QB rankings

Top 32 →
  1. 1 QB Brock Purdy SF 22.3
  2. 2 QB Jared Goff DET 20.0
  3. 3 QB Drake Maye NE 18.5
  4. 4 QB Joe Burrow CIN 18.4
  5. 5 QB Caleb Williams CHI 18.0
  6. 6 QB Jordan Love GB 17.8
  7. 7 QB Matthew Stafford LAR 17.2
  8. 8 QB C.J. Stroud HOU 16.9
  9. 9 QB Dak Prescott DAL 16.7
  10. 10 QB Bryce Young CAR 16.2

RB rankings

Top 60 →
  1. 1 RB Jahmyr Gibbs DET 19.1
  2. 2 RB Bijan Robinson ATL 17.5
  3. 3 RB D'Andre Swift CHI 15.9
  4. 4 RB Woody Marks HOU 14.9
  5. 5 RB Christian McCaffrey SF 14.0
  6. 6 RB Braelon Allen NYJ 13.6
  7. 7 RB Chuba Hubbard CAR 12.8
  8. 8 RB Kyren Williams LAR 12.8
  9. 9 RB Derrick Henry BAL 12.8
  10. 10 RB Jaylen Warren PIT 12.6

WR rankings

Top 60 →
  1. 1 WR Amon-Ra St. Brown DET 12.8
  2. 2 WR Jaxon Smith-Njigba SEA 12.1
  3. 3 WR Christian Watson GB Limited 11.3
  4. 4 WR Drake London ATL 10.8
  5. 5 WR Zay Flowers BAL 9.4
  6. 6 WR Matthew Golden GB Limited 9.2
  7. 7 WR Ja'Marr Chase CIN 8.9
  8. 8 WR Jameson Williams DET 8.8
  9. 9 WR Tetairoa McMillan CAR 8.6
  10. 10 WR CeeDee Lamb DAL 8.4

TE rankings

Top 36 →
  1. 1 TE Sam LaPorta DET 8.5
  2. 2 TE George Kittle SF 8.5
  3. 3 TE Brock Bowers LV 8.2
  4. 4 TE Tucker Kraft GB 7.8
  5. 5 TE Trey McBride ARI 7.3
  6. 6 TE Isaiah Likely NYG 6.8
  7. 7 TE Colston Loveland CHI 5.8
  8. 8 TE Tyler Higbee LAR 4.5
  9. 9 TE Hunter Henry NE 4.3
  10. 10 TE Dallas Goedert PHI 4.2

Kicker rankings

Top 32 →
  1. 1 K Ka'imi Fairbairn HOU 9.4
  2. 2 K Trey Smack GB 9.3
  3. 3 K Jake Bates DET 9.2
  4. 4 K Will Reichard MIN 8.8
  5. 5 K Jason Sanders NYJ 8.7
  6. 6 K Chris Boswell PIT 8.5
  7. 7 K Ryan Fitzgerald CAR 8.5
  8. 8 K Jason Myers SEA 8.5
  9. 9 K Wil Lutz DEN 8.3
  10. 10 K Matt Gay LV 8.3

Defense rankings

Top 32 →
  1. 1 DST Texans D/ST HOU 8.5
  2. 2 DST Vikings D/ST MIN 8.1
  3. 3 DST Browns D/ST CLE 7.3
  4. 4 DST Broncos D/ST DEN 7.0
  5. 5 DST Titans D/ST TEN 6.6
  6. 6 DST Panthers D/ST CAR 6.4
  7. 7 DST Jets D/ST NYJ 6.1
  8. 8 DST Steelers D/ST PIT 5.9
  9. 9 DST Seahawks D/ST SEA 5.7
  10. 10 DST Chiefs D/ST KC 5.7

For every player and the projected stat lines, see the full projections, or settle a close call in the start/sit tool.