Report a problem
Week 7 · Standard start/sit
Start Andrew Armstrong or Noah Gray?
Final · Week 7
Gray outscored Armstrong
Our call was start Gray (51%): right by 4.1 Standard pts.
Armstrong 0.3 Projected 1.6
Gray 4.4 Projected 1.5
Median (Standard) 1.6
Status Active
Median (Standard) 1.5
Status Active
Last 4 games
Recent form
- Armstrong: 0.8 Standard pts/game over his last 2, 64% of snaps, 1.0 touches, SEA allows the 32nd most to WRs.
- Gray: 3.8 Standard pts/game over his last 4, 62% of snaps, 2.8 touches, SEA allows the 30th most to TEs.
| Armstrong | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ SEA | 0.3 | 58% | 1 |
| Wk 6 | vs LAC | 1.3 | 69% | 1 |
| Gray | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ SEA | 4.4 | 53% | 3 |
| Wk 6 | vs LAC | 5.3 | 64% | 3 |
| Wk 4 | @ LV | 1.7 | 68% | 2 |
| Wk 3 | @ MIA | 3.9 | 63% | 3 |
Week 7
Projected stat lines
| Stat | Armstrong | Gray |
|---|---|---|
| Median Standard pts | 1.6 | 1.5 |
| Rec | 2.0 | 1.8 |
| Rec Yds | 22.3 | 17.3 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust