Report a problem
Week 7 · Standard start/sit
Start Andrew Ogletree or Davis Allen?
Final · Week 7
Allen outscored Ogletree
Our call was start Allen (58%): right by 12.8 Standard pts.
Ogletree 1.2 Projected 0.4
Allen 14.0 Projected 0.5
Median (Standard) 0.4
Status Active
Median (Standard) 0.5
Status Active
Last 4 games
Recent form
- Ogletree: 0.4 Standard pts/game over his last 4, 31% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
- Allen: 4.1 Standard pts/game over his last 4, 43% of snaps, 1.8 touches, LV allows the 4th most to TEs.
| Ogletree | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 1.2 | – | 2 |
| Wk 6 | vs TEN | 0.0 | 36% | – |
| Wk 5 | @ PIT | 0.4 | 27% | 1 |
| Wk 4 | @ WAS | 0.0 | 29% | – |
| Allen | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ LV | 14.0 | – | 4 |
| Wk 6 | vs ARI | 0.0 | 31% | 1 |
| Wk 5 | vs BUF | 2.4 | 50% | 2 |
| Wk 4 | @ PHI | 0.0 | 48% | – |
Week 7
Projected stat lines
| Stat | Ogletree | Allen |
|---|---|---|
| Median Standard pts | 0.4 | 0.5 |
| Rec | 1.2 | 0.8 |
| Rec Yds | 10.6 | 8.5 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust