Report a problem
Week 7 · FanDuel start/sit
Start Andrew Ogletree or Matthew Hibner?
Final · Week 7
Ogletree outscored Hibner
Our call was start Hibner (56%): wrong by 2.2 FanDuel pts.
Ogletree 2.2 Projected 0.8
Hibner 0.0 Projected 0.6
Median (FanDuel) 0.8
Status Active
Median (FanDuel) 0.6
Status Active
Last 4 games
Recent form
- Ogletree: 0.8 FanDuel pts/game over his last 4, 31% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
- Hibner: 3.4 FanDuel pts/game over his last 4, 49% of snaps, 1.0 touches, CIN allows the 11th most to TEs.
| Ogletree | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 2.2 | – | 2 |
| Wk 6 | vs TEN | 0.0 | 36% | – |
| Wk 5 | @ PIT | 0.9 | 27% | 1 |
| Wk 4 | @ WAS | 0.0 | 29% | – |
| Hibner | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 0.0 | – | – |
| Wk 5 | @ ATL | 0.0 | 39% | – |
| Wk 4 | vs TEN | 4.4 | 58% | 2 |
| Wk 3 | @ DAL | 9.3 | 50% | 2 |
Week 7
Projected stat lines
| Stat | Ogletree | Hibner |
|---|---|---|
| Median FanDuel pts | 0.8 | 0.6 |
| Rec | 1.2 | 0.8 |
| Rec Yds | 10.6 | 8.4 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust