Report a problem
Week 7 · FanDuel start/sit
Start Antonio Williams or Jaxon Smith-Njigba?
Projections for Antonio Williams and Jaxon Smith-Njigba aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 15.5
Status Active
Last 4 games
Recent form
- Williams: 4.3 FanDuel pts/game over his last 4, 61% of snaps, 2.8 touches.
- Smith-Njigba: 19.1 FanDuel pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | @ SF | 6.5 | 67% | 3 |
| Wk 5 | vs NYG | 4.6 | 68% | 3 |
| Wk 4 | vs IND | 3.6 | 69% | 3 |
| Wk 3 | vs SEA | 2.5 | 41% | 2 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 26.8 | 77% | 11 |
| Wk 6 | @ DEN | 19.4 | 92% | 12 |
| Wk 5 | vs SF | 20.3 | 84% | 6 |
| Wk 4 | vs LAC | 10.1 | 88% | 5 |
Floor, ceiling, boom & bust