Report a problem
Week 7 · Standard start/sit
Start Falcons D/ST or Buccaneers D/ST?
Final · Week 7
Buccaneers outscored Falcons
Our call was start Falcons (50%): wrong by 6.0 Standard pts.
Falcons 11.0 Projected 4.3
Buccaneers 17.0 Projected 3.9
Median (Standard) 4.3
Status Active
Median (Standard) 3.9
Status Active
Last 4 games
Recent form
- Falcons: 6.3 Standard pts/game over his last 4, SF allows the 31st most to DSTs.
- Buccaneers: 9.0 Standard pts/game over his last 4, CAR allows the 17th most to DSTs.
| Falcons | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 11.0 | – | – |
| Wk 6 | vs CHI | 5.0 | – | – |
| Wk 5 | vs BAL | 5.0 | – | – |
| Wk 4 | @ NO | 4.0 | – | – |
| Buccaneers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 17.0 | – | – |
| Wk 6 | vs PIT | 7.0 | – | – |
| Wk 5 | @ DAL | 7.0 | – | – |
| Wk 4 | vs GB | 5.0 | – | – |
Week 7
Projected stat lines
| Stat | Falcons | Buccaneers |
|---|---|---|
| Median Standard pts | 4.3 | 3.9 |
| Sacks | 1.9 | 2.0 |
| INT | 0.9 | 0.6 |
| FR | 0.5 | 0.5 |
| TD | 0.1 | 0.1 |
| PA | 27.5 | 28.9 |
Floor, ceiling, boom & bust