Report a problem
Week 7 · DraftKings start/sit
Start Bauer Sharp or Jonnu Smith?
Final · Week 7
Smith outscored Sharp
Our call was start Smith (66%): right by 1.9 DraftKings pts.
Sharp 0.0 Projected 0.0
Smith 1.9 Projected 0.0
Median (DraftKings) 0.0
Status Active
Median (DraftKings) 0.0
Status Active
Last 4 games
Recent form
- Sharp: 0.8 DraftKings pts/game over his last 4, 6% of snaps, 0.3 touches, CAR allows the 15th most to TEs.
- Smith: 1.2 DraftKings pts/game over his last 4, 23% of snaps, 0.5 touches, DET allows the 1st most to TEs.
| Sharp | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 0.0 | – | – |
| Wk 6 | vs PIT | 3.1 | 5% | 1 |
| Wk 5 | @ DAL | 0.0 | 6% | – |
| Wk 4 | vs GB | 0.0 | 6% | – |
| Smith | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 1.9 | – | 1 |
| Wk 6 | vs DAL | 0.0 | 12% | – |
| Wk 5 | vs CHI | 0.0 | 34% | – |
| Wk 4 | @ TB | 2.9 | 22% | 1 |
Week 7
Projected stat lines
| Stat | Sharp | Smith |
|---|---|---|
| Median DraftKings pts | 0.0 | 0.0 |
| Rec | 0.1 | 0.7 |
| Rec Yds | 1.8 | 6.3 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust