Report a problem
Week 7 · DraftKings start/sit
Start Blake Corum or T.J. Hockenson?
Final · Week 7
Corum outscored Hockenson
Our call was start Corum (54%): right by 3.6 DraftKings pts.
Corum 17.1 Projected 6.2
Hockenson 13.5 Projected 6.1
Median (DraftKings) 6.2
Status Active
Median (DraftKings) 6.1
Status Active
Last 4 games
Recent form
- Corum: 12.6 DraftKings pts/game over his last 4, 28% of snaps, 10.8 touches, LV allows the 7th most to RBs.
- Hockenson: 11.5 DraftKings pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 13th most to TEs.
| Corum | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ LV | 17.1 | 44% | 18 |
| Wk 6 | vs ARI | 14.0 | 28% | 11 |
| Wk 5 | vs BUF | 16.2 | 27% | 8 |
| Wk 4 | @ PHI | 3.1 | 15% | 6 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 13.5 | 76% | 4 |
| Wk 5 | @ NO | 1.7 | 3% | 1 |
| Wk 4 | vs MIA | 27.9 | 83% | 13 |
| Wk 3 | @ TB | 3.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Corum | Hockenson |
|---|---|---|
| Median DraftKings pts | 6.2 | 6.1 |
| Rush Yds | 32.4 | 0.0 |
| Rush TD | 0.2 | 0.0 |
| Rec | 0.9 | 3.0 |
| Rec Yds | 8.0 | 30.0 |
| Rec TD | 0.0 | 0.2 |
Floor, ceiling, boom & bust