Report a problem
Week 7 · Standard start/sit
Start Bo Melton or David Martin-Robinson?
Final · Week 7
Melton outscored Martin-Robinson
Our call was start Melton (65%): right by 0.4 Standard pts.
Melton 0.4 Projected 0.0
Martin-Robinson 0.0 Projected 0.0
Median (Standard) 0.0
Status Q Back Official designation · Fri · 64% to play Report as of Mon 10:07 AM ET · checked 19m ago
Median (Standard) 0.0
Status Active
Last 4 games
Recent form
- Melton: 0.6 Standard pts/game over his last 4, 27% of snaps, 1.0 touches, DET allows the 5th most to WRs.
- Martin-Robinson: 0.0 Standard pts/game over his last 4, 5% of snaps, 0.0 touches, CLE allows the 17th most to TEs.
| Melton | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 0.4 | 19% | 1 |
| Wk 6 | vs DAL | 0.0 | 24% | – |
| Wk 5 | vs CHI | 2.0 | 49% | 3 |
| Wk 4 | @ TB | 0.0 | 18% | – |
| Martin-Robinson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 0.0 | 5% | – |
| Wk 6 | @ IND | 0.0 | 9% | – |
| Wk 4 | @ BAL | 0.0 | 2% | – |
| Wk 3 | @ NYG | 0.0 | 3% | – |
Week 7
Projected stat lines
| Stat | Melton | Martin-Robinson |
|---|---|---|
| Median Standard pts | 0.0 | 0.0 |
| Rec | 0.6 | 0.2 |
| Rec Yds | 9.3 | 1.7 |
| Rec TD | 0.1 | 0.0 |
Floor, ceiling, boom & bust