Report a problem
Week 7 · FanDuel start/sit
Start Brady Russell or Daniel Bellinger?
Final · Week 7
Bellinger outscored Russell
Our call was start Bellinger (56%): right by 0.9 FanDuel pts.
Russell 0.0 Projected 0.6
Bellinger 0.9 Projected 0.9
Median (FanDuel) 0.6
Status Active
Median (FanDuel) 0.9
Status Active
Last 4 games
Recent form
- Russell: 0.0 FanDuel pts/game over his last 4, 17% of snaps, 0.0 touches, KC allows the 25th most to RBs.
- Bellinger: 0.6 FanDuel pts/game over his last 4, 48% of snaps, 0.8 touches, CLE allows the 15th most to TEs.
| Russell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 0.0 | 32% | – |
| Wk 6 | @ DEN | 0.0 | 2% | – |
| Wk 5 | vs SF | 0.0 | 10% | – |
| Wk 4 | vs LAC | 0.0 | 22% | – |
| Bellinger | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 0.9 | 48% | 1 |
| Wk 6 | @ IND | 0.0 | 48% | – |
| Wk 5 | vs HOU | 1.0 | 44% | 1 |
| Wk 4 | @ BAL | 0.7 | 52% | 1 |
Week 7
Projected stat lines
| Stat | Russell | Bellinger |
|---|---|---|
| Median FanDuel pts | 0.6 | 0.9 |
| Rush Yds | 2.9 | 0.0 |
| Rush TD | 0.0 | 0.0 |
| Rec | 0.5 | 1.0 |
| Rec Yds | 4.1 | 9.0 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust