Report a problem
Week 7 · DraftKings start/sit
Start Braelon Allen or Drake London?
Final · Week 7
Allen outscored London
Our call was start London (52%): wrong by 2.8 DraftKings pts.
Allen 22.4 Projected 17.0
London 19.6 Projected 18.4
Median (DraftKings) 17.0
Status Active
Median (DraftKings) 18.4
Status Active
Last 4 games
Recent form
- Allen: 16.3 DraftKings pts/game over his last 4, 89% of snaps, 20.8 touches, MIA allows the 3rd most to RBs.
- London: 17.1 DraftKings pts/game over his last 4, 96% of snaps, 5.8 touches, SF allows the 24th most to WRs.
| Allen | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 22.4 | – | 23 |
| Wk 6 | @ NE | 12.4 | 87% | 19 |
| Wk 5 | vs CLE | 21.6 | 86% | 25 |
| Wk 4 | @ CHI | 8.7 | 94% | 16 |
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 19.6 | – | 7 |
| Wk 6 | vs CHI | 12.2 | 100% | 4 |
| Wk 5 | vs BAL | 21.8 | 98% | 7 |
| Wk 4 | @ NO | 14.6 | 89% | 5 |
Week 7
Projected stat lines
| Stat | Allen | London |
|---|---|---|
| Median DraftKings pts | 17.0 | 18.4 |
| Rush Yds | 82.5 | 0.8 |
| Rush TD | 0.5 | 0.0 |
| Rec | 2.2 | 6.9 |
| Rec Yds | 15.3 | 103.3 |
| Rec TD | 0.1 | 0.5 |
Floor, ceiling, boom & bust