Report a problem
Week 7 · Standard start/sit
Start Brock Bowers or Jameson Williams?
Final · Week 7
Williams outscored Bowers
Our call was start Williams (53%): right by 13.8 Standard pts.
Bowers 7.3 Projected 8.2
Williams 21.1 Projected 8.8
Median (Standard) 8.2
Status Active
Median (Standard) 8.8
Status Active
Last 4 games
Recent form
- Bowers: 11.0 Standard pts/game over his last 4, 83% of snaps, 6.0 touches, LAR allows the 29th most to TEs.
- Williams: 13.2 Standard pts/game over his last 4, 88% of snaps, 4.3 touches, GB allows the 12th most to WRs.
| Bowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs LAR | 7.3 | 84% | 6 |
| Wk 6 | vs BUF | 7.0 | 98% | 4 |
| Wk 5 | @ NE | 15.0 | 70% | 8 |
| Wk 4 | vs KC | 14.6 | 82% | 6 |
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 21.1 | 84% | 5 |
| Wk 5 | @ ARI | 16.7 | 89% | 2 |
| Wk 4 | @ CAR | 10.2 | 99% | 6 |
| Wk 3 | vs NYJ | 4.9 | 82% | 4 |
Week 7
Projected stat lines
| Stat | Bowers | Williams |
|---|---|---|
| Median Standard pts | 8.2 | 8.8 |
| Rec | 5.7 | 4.2 |
| Rec Yds | 65.2 | 74.7 |
| Rec TD | 0.6 | 0.4 |
Floor, ceiling, boom & bust