Report a problem
Week 7 · Standard start/sit
Start Brock Wright or Seth McGowan?
Final · Week 7
McGowan outscored Wright
Our call was start McGowan (57%): right by 4.8 Standard pts.
Wright 0.0 Projected 0.6
McGowan 4.8 Projected 1.1
Median (Standard) 0.6
Status Active
Median (Standard) 1.1
Status Active
Last 4 games
Recent form
- Wright: 0.7 Standard pts/game over his last 4, 54% of snaps, 1.0 touches, GB allows the 31st most to TEs.
- McGowan: 3.3 Standard pts/game over his last 4, 28% of snaps, 7.3 touches, MIN allows the 30th most to RBs.
| Wright | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 0.0 | 56% | – |
| Wk 5 | @ ARI | 1.1 | 67% | 1 |
| Wk 4 | @ CAR | 0.8 | 35% | 1 |
| Wk 3 | vs NYJ | 0.7 | 58% | 2 |
| McGowan | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 4.8 | 33% | 12 |
| Wk 6 | vs TEN | 2.7 | 23% | 4 |
| Wk 5 | @ PIT | 1.9 | 27% | 6 |
| Wk 4 | @ WAS | 3.8 | 29% | 7 |
Week 7
Projected stat lines
| Stat | Wright | McGowan |
|---|---|---|
| Median Standard pts | 0.6 | 1.1 |
| Rec | 1.2 | 0.6 |
| Rec Yds | 11.1 | 4.1 |
| Rec TD | 0.1 | 0.0 |
| Rush Yds | 0.0 | 11.6 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust