Report a problem
Week 7 · DraftKings start/sit
Start Bucky Irving or Justin Jefferson?
Final · Week 7
Irving outscored Jefferson
Our call was start Jefferson (51%): wrong by 18.6 DraftKings pts.
Irving 27.0 Projected 12.1
Jefferson 8.4 Projected 11.8
Median (DraftKings) 12.1
Status Active
Median (DraftKings) 11.8
Status Active
Last 4 games
Recent form
- Irving: 18.6 DraftKings pts/game over his last 4, 64% of snaps, 21.3 touches, CAR allows the 2nd most to RBs.
- Jefferson: 10.2 DraftKings pts/game over his last 4, 74% of snaps, 4.0 touches, IND allows the 25th most to WRs.
| Irving | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 27.0 | 59% | 25 |
| Wk 6 | vs PIT | 6.9 | 85% | 21 |
| Wk 5 | @ DAL | 34.5 | 54% | 23 |
| Wk 4 | vs GB | 6.1 | 59% | 16 |
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 8.4 | 93% | 4 |
| Wk 5 | @ NO | 18.8 | 89% | 7 |
| Wk 3 | @ TB | 5.2 | 12% | 2 |
| Wk 2 | @ CHI | 8.5 | 100% | 3 |
Week 7
Projected stat lines
| Stat | Irving | Jefferson |
|---|---|---|
| Median DraftKings pts | 12.1 | 11.8 |
| Rush Yds | 60.8 | 0.4 |
| Rush TD | 0.3 | 0.0 |
| Rec | 2.3 | 4.5 |
| Rec Yds | 15.1 | 59.1 |
| Rec TD | 0.1 | 0.3 |
Floor, ceiling, boom & bust