Report a problem
Week 7 · Standard start/sit
Start Cade Otton or Darnell Washington?
Final · Week 7
Washington outscored Otton
Our call was start Washington (52%): right by 6.4 Standard pts.
Otton 0.0 Projected 3.4
Washington 6.4 Projected 3.2
Median (Standard) 3.4
Status Active
Median (Standard) 3.2
Status Active
Last 4 games
Recent form
- Otton: 1.6 Standard pts/game over his last 4, 94% of snaps, 2.0 touches, CAR allows the 14th most to TEs.
- Washington: 6.2 Standard pts/game over his last 4, 65% of snaps, 2.5 touches, NO allows the 7th most to TEs.
| Otton | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 0.0 | 89% | – |
| Wk 6 | vs PIT | 0.4 | 100% | 1 |
| Wk 5 | @ DAL | 2.5 | 92% | 3 |
| Wk 4 | vs GB | 3.7 | 95% | 4 |
| Washington | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 6.4 | 56% | 1 |
| Wk 6 | @ TB | 8.5 | 71% | 4 |
| Wk 5 | vs IND | 1.2 | 63% | 2 |
| Wk 4 | @ CLE | 8.7 | 71% | 3 |
Week 7
Projected stat lines
| Stat | Otton | Washington |
|---|---|---|
| Median Standard pts | 3.4 | 3.2 |
| Rec | 3.5 | 2.8 |
| Rec Yds | 33.0 | 28.7 |
| Rec TD | 0.1 | 0.3 |
Floor, ceiling, boom & bust