Report a problem
Week 7 · Standard start/sit
Start Caleb Douglas or Cooper Kupp?
Final · Week 7
Douglas outscored Kupp
Our call was start Kupp (52%): wrong by 17.0 Standard pts.
Douglas 19.0 Projected 3.3
Kupp 2.0 Projected 3.5
Median (Standard) 3.3
Status Active
Median (Standard) 3.5
Status Active
Last 4 games
Recent form
- Douglas: 10.1 Standard pts/game over his last 3, 82% of snaps, 3.0 touches, NYJ allows the 19th most to WRs.
- Kupp: 2.5 Standard pts/game over his last 4, 72% of snaps, 2.5 touches, KC allows the 31st most to WRs.
| Douglas | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 19.0 | 68% | 2 |
| Wk 2 | @ SF | 1.9 | 86% | 2 |
| Wk 1 | @ LV | 9.4 | 91% | 5 |
| Kupp | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.0 | 65% | 2 |
| Wk 6 | @ DEN | 5.0 | 85% | 5 |
| Wk 5 | vs SF | 1.5 | 81% | 2 |
| Wk 4 | vs LAC | 1.3 | 57% | 1 |
Week 7
Projected stat lines
| Stat | Douglas | Kupp |
|---|---|---|
| Median Standard pts | 3.3 | 3.5 |
| Rec | 3.2 | 3.2 |
| Rec Yds | 38.9 | 37.2 |
| Rec TD | 0.2 | 0.2 |
Floor, ceiling, boom & bust