Report a problem
Week 7 · DraftKings start/sit
Start Caleb Douglas or Rashid Shaheed?
Final · Week 7
Douglas outscored Shaheed
Our call was start Douglas (53%): right by 18.9 DraftKings pts.
Douglas 21.0 Projected 6.2
Shaheed 2.1 Projected 5.2
Median (DraftKings) 6.2
Status Active
Median (DraftKings) 5.2
Status Active
Last 4 games
Recent form
- Douglas: 13.1 DraftKings pts/game over his last 3, 82% of snaps, 3.0 touches, NYJ allows the 19th most to WRs.
- Shaheed: 7.9 DraftKings pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 30th most to WRs.
| Douglas | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 21.0 | 68% | 2 |
| Wk 2 | @ SF | 3.9 | 86% | 2 |
| Wk 1 | @ LV | 14.4 | 91% | 5 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.1 | 32% | 2 |
| Wk 6 | @ DEN | 12.8 | 46% | 6 |
| Wk 5 | vs SF | 4.3 | 46% | 2 |
| Wk 4 | vs LAC | 12.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Douglas | Shaheed |
|---|---|---|
| Median DraftKings pts | 6.2 | 5.2 |
| Rec | 3.2 | 2.1 |
| Rec Yds | 38.9 | 29.4 |
| Rec TD | 0.2 | 0.1 |
Floor, ceiling, boom & bust