Report a problem
Week 7 · PPR start/sit
Start Carnell Tate or Tyler Allgeier?
Final · Week 7
Tate outscored Allgeier
Our call was start Tate (53%): right by 2.0 PPR pts.
Tate 9.9 Projected 9.9
Allgeier 7.9 Projected 9.2
Median (PPR) 9.9
Status Active
Median (PPR) 9.2
Status Active
Last 4 games
Recent form
- Tate: 13.0 PPR pts/game over his last 4, 78% of snaps, 5.3 touches, CLE allows the 14th most to WRs.
- Allgeier: 7.6 PPR pts/game over his last 4, 52% of snaps, 11.3 touches, DEN allows the 9th most to RBs.
| Tate | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 9.9 | – | 5 |
| Wk 6 | @ IND | 19.0 | 74% | 6 |
| Wk 5 | vs HOU | 1.6 | 76% | 1 |
| Wk 4 | @ BAL | 21.5 | 84% | 9 |
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 7.9 | – | 11 |
| Wk 6 | @ LAR | 5.8 | 56% | 19 |
| Wk 5 | vs DET | 3.6 | 44% | 5 |
| Wk 4 | @ NYG | 12.9 | 55% | 10 |
Week 7
Projected stat lines
| Stat | Tate | Allgeier |
|---|---|---|
| Median PPR pts | 9.9 | 9.2 |
| Rec | 4.4 | 2.3 |
| Rec Yds | 50.4 | 13.9 |
| Rec TD | 0.3 | 0.0 |
| Rush Yds | 0.2 | 36.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust