Report a problem
Week 7 · Standard start/sit
Start Chris Bell or Malik Washington?
Final · Week 7
Washington outscored Bell
Our call was start Washington (74%): right by 1.0 Standard pts.
Bell 2.5 Projected 1.4
Washington 3.5 Projected 4.6
Median (Standard) 1.4
Status Active
Median (Standard) 4.6
Status Active
Last 4 games
Recent form
- Bell: 3.0 Standard pts/game over his last 4, 68% of snaps, 2.0 touches, NYJ allows the 19th most to WRs.
- Washington: 5.7 Standard pts/game over his last 4, 83% of snaps, 6.5 touches, NYJ allows the 19th most to WRs.
| Bell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 2.5 | 48% | 3 |
| Wk 5 | vs CIN | 2.6 | 71% | 1 |
| Wk 4 | @ MIN | 0.0 | 82% | – |
| Wk 3 | vs KC | 6.7 | 71% | 4 |
| Washington | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 3.5 | 80% | 5 |
| Wk 5 | vs CIN | 6.1 | 80% | 7 |
| Wk 4 | @ MIN | 7.0 | 87% | 7 |
| Wk 3 | vs KC | 6.1 | 86% | 7 |
Week 7
Projected stat lines
| Stat | Bell | Washington |
|---|---|---|
| Median Standard pts | 1.4 | 4.6 |
| Rec | 1.6 | 4.2 |
| Rec Yds | 25.6 | 37.7 |
| Rec TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust