Report a problem
Week 7 · Standard start/sit
Start Chris Boswell or Daniel Carlson?
Final · Week 7
Boswell outscored Carlson
Our call was start Boswell (58%): right by 7.0 Standard pts.
Boswell 11.0 Projected 8.5
Carlson 4.0 Projected 7.2
Median (Standard) 8.5
Status Active
Median (Standard) 7.2
Status Active
Last 4 games
Recent form
- Boswell: 11.5 Standard pts/game over his last 4, NO allows the 11th most to Ks.
- Carlson: 6.3 Standard pts/game over his last 4, PIT allows the 2nd most to Ks.
| Boswell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 11.0 | – | – |
| Wk 6 | @ TB | 18.0 | – | – |
| Wk 5 | vs IND | 13.0 | – | – |
| Wk 4 | @ CLE | 4.0 | – | – |
| Carlson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 4.0 | – | – |
| Wk 6 | @ NYG | 14.0 | – | – |
| Wk 5 | vs MIN | 1.0 | – | – |
| Wk 4 | vs ATL | 6.0 | – | – |
Week 7
Projected stat lines
| Stat | Boswell | Carlson |
|---|---|---|
| Median Standard pts | 8.5 | 7.2 |
| FG | 1.7 | 1.5 |
| XP | 2.3 | 2.1 |
Floor, ceiling, boom & bust