Report a problem
Week 7 · Standard start/sit
Start Chris Godwin Jr. or Ollie Gordon II?
Final · Week 7
Gordon outscored Godwin
Our call was start Gordon (52%): right by 13.6 Standard pts.
Godwin 2.7 Projected 5.8
Gordon 16.3 Projected 5.7
Median (Standard) 5.8
Status Active
Median (Standard) 5.7
Status Active
Last 4 games
Recent form
- Godwin: 3.4 Standard pts/game over his last 4, 86% of snaps, 4.5 touches, CAR allows the 28th most to WRs.
- Gordon: 14.7 Standard pts/game over his last 4, 72% of snaps, 18.8 touches, NYJ allows the 14th most to RBs.
| Godwin | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CAR | 2.7 | 73% | 4 |
| Wk 6 | vs PIT | 3.7 | 92% | 4 |
| Wk 5 | @ DAL | 4.0 | 88% | 4 |
| Wk 4 | vs GB | 3.1 | 89% | 6 |
| Gordon | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 16.3 | 83% | 26 |
| Wk 5 | vs CIN | 14.8 | 65% | 18 |
| Wk 4 | @ MIN | 16.0 | 56% | 11 |
| Wk 3 | vs KC | 11.5 | 84% | 20 |
Week 7
Projected stat lines
| Stat | Godwin | Gordon |
|---|---|---|
| Median Standard pts | 5.8 | 5.7 |
| Rec | 5.2 | 0.8 |
| Rec Yds | 53.2 | 4.3 |
| Rec TD | 0.3 | 0.0 |
| Rush Yds | 1.7 | 35.5 |
| Rush TD | 0.0 | 0.5 |
Floor, ceiling, boom & bust