Report a problem
Week 7 · PPR start/sit
Start Christian Watson or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Watson
Our call was start Smith-Njigba (56%): right by 20.6 PPR pts.
Watson 10.7 Projected 15.8
Smith-Njigba 31.3 Projected 18.9
Median (PPR) 15.8
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 9m ago
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Watson: 15.0 PPR pts/game over his last 4, 79% of snaps, 4.3 touches, DET allows the 2nd most to WRs.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Watson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 10.7 | – | 5 |
| Wk 6 | vs DAL | 9.4 | 88% | 3 |
| Wk 5 | vs CHI | 32.3 | 80% | 6 |
| Wk 4 | @ TB | 7.7 | 68% | 3 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | – | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Watson | Smith-Njigba |
|---|---|---|
| Median PPR pts | 15.8 | 18.9 |
| Rec | 4.9 | 7.9 |
| Rec Yds | 94.8 | 109.7 |
| Rec TD | 0.8 | 0.7 |
Floor, ceiling, boom & bust