Report a problem
Week 7 · DraftKings start/sit
Start Browns D/ST or Steelers D/ST?
Final · Week 7
Steelers outscored Browns
Our call was start Browns (58%): wrong by 3.0 DraftKings pts.
Browns 5.0 Projected 7.3
Steelers 8.0 Projected 5.9
Median (DraftKings) 7.3
Status Active
Median (DraftKings) 5.9
Status Active
Last 4 games
Recent form
- Browns: 8.0 DraftKings pts/game over his last 4, TEN allows the 9th most to DSTs.
- Steelers: 6.3 DraftKings pts/game over his last 4, NO allows the 11th most to DSTs.
| Browns | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ TEN | 5.0 | – | – |
| Wk 6 | vs BAL | 9.0 | – | – |
| Wk 5 | @ NYJ | 9.0 | – | – |
| Wk 4 | vs PIT | 9.0 | – | – |
| Steelers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 8.0 | – | – |
| Wk 6 | @ TB | 10.0 | – | – |
| Wk 5 | vs IND | 1.0 | – | – |
| Wk 4 | @ CLE | 6.0 | – | – |
Week 7
Projected stat lines
| Stat | Browns | Steelers |
|---|---|---|
| Median DraftKings pts | 7.3 | 5.9 |
| Sacks | 2.5 | 2.5 |
| INT | 0.6 | 0.7 |
| FR | 0.5 | 0.5 |
| TD | 0.1 | 0.1 |
| PA | 18.2 | 23.5 |
Floor, ceiling, boom & bust