Report a problem
Week 7 · PPR start/sit
Start Courtland Sutton or Tyler Allgeier?
Final · Week 7
Allgeier outscored Sutton
Our call was start Allgeier (53%): right by 0.4 PPR pts.
Sutton 7.5 Projected 8.2
Allgeier 7.9 Projected 9.2
Median (PPR) 8.2
Status Active
Median (PPR) 9.2
Status Active
Last 4 games
Recent form
- Sutton: 5.7 PPR pts/game over his last 4, 77% of snaps, 2.0 touches, ARI allows the 12th most to WRs.
- Allgeier: 7.6 PPR pts/game over his last 4, 52% of snaps, 11.3 touches, DEN allows the 9th most to RBs.
| Sutton | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 7.5 | – | 3 |
| Wk 6 | vs SEA | 3.9 | 77% | 2 |
| Wk 5 | @ LAC | 9.8 | 81% | 2 |
| Wk 4 | @ SF | 1.4 | 73% | 1 |
| Allgeier | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs DEN | 7.9 | – | 11 |
| Wk 6 | @ LAR | 5.8 | 56% | 19 |
| Wk 5 | vs DET | 3.6 | 44% | 5 |
| Wk 4 | @ NYG | 12.9 | 55% | 10 |
Week 7
Projected stat lines
| Stat | Sutton | Allgeier |
|---|---|---|
| Median PPR pts | 8.2 | 9.2 |
| Rec | 3.5 | 2.3 |
| Rec Yds | 45.0 | 13.9 |
| Rec TD | 0.4 | 0.0 |
| Rush Yds | 0.1 | 36.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust