Report a problem
Week 7 · FanDuel start/sit
Start Daniel Jones or J.J. McCarthy?
Final · Week 7
McCarthy outscored Jones
Our call was start Jones (57%): wrong by 5.6 FanDuel pts.
Jones 4.6 Projected 11.7
McCarthy 10.2 Projected 6.0
Median (FanDuel) 11.7
Status Active
Median (FanDuel) 6.0
Status Active
Last 4 games
Recent form
- Jones: 10.1 FanDuel pts/game over his last 4, 100% of snaps, MIN allows the 32nd most to QBs.
- McCarthy: 9.2 FanDuel pts/game over his last 3, 46% of snaps, HOU allows the 11th most to QBs.
| Jones | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ MIN | 4.6 | 100% | 22 |
| Wk 6 | vs TEN | 15.8 | 100% | 42 |
| Wk 5 | @ PIT | 11.1 | 100% | 44 |
| Wk 4 | @ WAS | 8.9 | 100% | 34 |
| McCarthy | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ HOU | 10.2 | 92% | 28 |
| Wk 6 | vs NO | 17.3 | 40% | 21 |
| Wk 5 | @ WAS | 0.2 | 6% | 0 |
Week 7
Projected stat lines
| Stat | Jones | McCarthy |
|---|---|---|
| Median FanDuel pts | 11.7 | 6.0 |
| Pass Yds | 174.9 | 107.6 |
| Pass TD | 0.7 | 0.6 |
| INT | 0.7 | 0.7 |
| Rush Yds | 16.6 | 13.0 |
| Rush TD | 0.2 | 0.1 |
Floor, ceiling, boom & bust