Report a problem
Week 7 · FanDuel start/sit
Start Daniel Jones or Jameis Winston?
Final · Week 7
Winston outscored Jones
Our call was start Jones (55%): wrong by 1.8 FanDuel pts.
Jones 4.6 Projected 11.7
Winston 6.4 Projected 4.5
Median (FanDuel) 11.7
Status Active
Median (FanDuel) 4.5
Status Active
Last 4 games
Recent form
- Jones: 10.1 FanDuel pts/game over his last 4, 100% of snaps, MIN allows the 32nd most to QBs.
- Winston: 15.2 FanDuel pts/game over his last 4, 66% of snaps, HOU allows the 11th most to QBs.
| Jones | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ MIN | 4.6 | 100% | 22 |
| Wk 6 | vs TEN | 15.8 | 100% | 42 |
| Wk 5 | @ PIT | 11.1 | 100% | 44 |
| Wk 4 | @ WAS | 8.9 | 100% | 34 |
| Winston | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ HOU | 6.4 | 8% | 0 |
| Wk 6 | vs NO | 8.5 | 60% | 26 |
| Wk 5 | @ WAS | 25.7 | 94% | 54 |
| Wk 4 | vs ARI | 20.0 | 100% | 29 |
Week 7
Projected stat lines
| Stat | Jones | Winston |
|---|---|---|
| Median FanDuel pts | 11.7 | 4.5 |
| Pass Yds | 174.9 | 94.8 |
| Pass TD | 0.7 | 0.6 |
| INT | 0.7 | 0.6 |
| Rush Yds | 16.6 | 8.6 |
| Rush TD | 0.2 | 0.1 |
Floor, ceiling, boom & bust