Report a problem
Week 7 · DraftKings start/sit
Start Dare Ogunbowale or Jonah Coleman?
Final · Week 7
Coleman outscored Ogunbowale
Our call was start Coleman (56%): right by 8.9 DraftKings pts.
Ogunbowale 0.0 Projected 0.9
Coleman 8.9 Projected 1.2
Median (DraftKings) 0.9
Status Active
Median (DraftKings) 1.2
Status Q Ankle Official designation · Fri · 74% to play Report as of Mon 2:01 AM ET · checked 13m ago
Last 3 games
Recent form
- Ogunbowale: 0.0 DraftKings pts/game over his last 3, 7% of snaps, 0.0 touches, NYG allows the 24th most to RBs.
- Coleman: 7.9 DraftKings pts/game over his last 3, 32% of snaps, 8.0 touches, ARI allows the 14th most to RBs.
| Ogunbowale | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 0.0 | 11% | – |
| Wk 6 | @ JAX | 0.0 | – | – |
| Wk 5 | @ TEN | 0.0 | 2% | – |
| Coleman | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 8.9 | 49% | 11 |
| Wk 2 | vs JAX | 14.8 | 40% | 13 |
| Wk 1 | @ KC | 0.0 | 6% | – |
Week 7
Projected stat lines
| Stat | Ogunbowale | Coleman |
|---|---|---|
| Median DraftKings pts | 0.9 | 1.2 |
| Rush Yds | 5.9 | 10.3 |
| Rush TD | 0.1 | 0.1 |
| Rec | 0.7 | 0.8 |
| Rec Yds | 5.4 | 5.9 |
| Rec TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust