Report a problem
Week 7 · Standard start/sit
Start Darnell Mooney or Mo Alie-Cox?
Final · Week 7
Mooney outscored Alie-Cox
Our call was start Alie-Cox (53%): wrong by 0.7 Standard pts.
Mooney 0.7 Projected 1.3
Alie-Cox 0.0 Projected 1.4
Median (Standard) 1.3
Status Active
Median (Standard) 1.4
Status Active
Last 4 games
Recent form
- Mooney: 1.0 Standard pts/game over his last 4, 53% of snaps, 1.3 touches, HOU allows the 7th most to WRs.
- Alie-Cox: 1.9 Standard pts/game over his last 4, 48% of snaps, 0.8 touches, MIN allows the 32nd most to TEs.
| Mooney | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 0.7 | 55% | 2 |
| Wk 6 | vs NO | 2.0 | 36% | 1 |
| Wk 5 | @ WAS | 1.4 | 65% | 2 |
| Wk 4 | vs ARI | 0.0 | 55% | – |
| Alie-Cox | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 0.0 | 64% | – |
| Wk 6 | vs TEN | 6.1 | 37% | 1 |
| Wk 5 | @ PIT | 1.4 | 42% | 2 |
| Wk 4 | @ WAS | 0.0 | 47% | – |
Week 7
Projected stat lines
| Stat | Mooney | Alie-Cox |
|---|---|---|
| Median Standard pts | 1.3 | 1.4 |
| Rec | 1.6 | 2.0 |
| Rec Yds | 19.5 | 15.7 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust