Report a problem
Week 7 · FanDuel start/sit
Start David Moore or Jordan James?
Final · Week 7
James outscored Moore
Our call was start Moore (54%): wrong by 2.2 FanDuel pts.
Moore 0.0 Projected 0.4
James 2.2 Projected 0.2
Median (FanDuel) 0.4
Status Active
Median (FanDuel) 0.2
Status Active
Last 4 games
Recent form
- Moore: 0.8 FanDuel pts/game over his last 4, 8% of snaps, 0.3 touches, TB allows the 22nd most to WRs.
- James: 0.9 FanDuel pts/game over his last 4, 11% of snaps, 1.5 touches, ATL allows the 7th most to RBs.
| Moore | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs TB | 0.0 | 23% | – |
| Wk 6 | @ PHI | 3.2 | 3% | 1 |
| Wk 4 | vs DET | 0.0 | 1% | – |
| Wk 3 | @ CLE | 0.0 | 6% | – |
| James | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 2.2 | 6% | 2 |
| Wk 6 | vs WAS | 0.0 | – | – |
| Wk 5 | @ SEA | 0.0 | – | – |
| Wk 2 | vs MIA | 1.5 | 15% | 4 |
Week 7
Projected stat lines
| Stat | Moore | James |
|---|---|---|
| Median FanDuel pts | 0.4 | 0.2 |
| Rec | 0.7 | 0.1 |
| Rec Yds | 10.0 | 1.1 |
| Rec TD | 0.1 | 0.0 |
| Rush Yds | 0.3 | 5.1 |
| Rush TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust