Report a problem
Week 7 · FanDuel start/sit
Start Drake London or Woody Marks?
Final · Week 7
London outscored Marks
Our call was start Marks (56%): wrong by 7.5 FanDuel pts.
London 16.1 Projected 13.9
Marks 8.6 Projected 16.1
Median (FanDuel) 13.9
Status Active
Median (FanDuel) 16.1
Status Active
Last 4 games
Recent form
- London: 13.4 FanDuel pts/game over his last 4, 96% of snaps, 5.8 touches, SF allows the 25th most to WRs.
- Marks: 9.1 FanDuel pts/game over his last 4, 69% of snaps, 15.5 touches, NYG allows the 19th most to RBs.
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 16.1 | – | 7 |
| Wk 6 | vs CHI | 10.2 | 100% | 4 |
| Wk 5 | vs BAL | 15.3 | 98% | 7 |
| Wk 4 | @ NO | 12.1 | 89% | 5 |
| Marks | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 8.6 | – | 20 |
| Wk 6 | @ JAX | 9.1 | 78% | 17 |
| Wk 5 | @ TEN | 10.5 | 85% | 19 |
| Wk 4 | vs DAL | 8.2 | 44% | 6 |
Week 7
Projected stat lines
| Stat | London | Marks |
|---|---|---|
| Median FanDuel pts | 13.9 | 16.1 |
| Rec | 6.9 | 2.6 |
| Rec Yds | 103.3 | 21.3 |
| Rec TD | 0.5 | 0.1 |
| Rush Yds | 0.8 | 89.9 |
| Rush TD | 0.0 | 0.7 |
Floor, ceiling, boom & bust