Report a problem
Week 7 · DraftKings start/sit
Start Isaiah Bond or Denzel Boston?
Final · Week 7
Boston outscored Bond
Our call was start Boston (79%): right by 5.7 DraftKings pts.
Bond 0.0 Projected 0.6
Boston 5.7 Projected 7.9
Median (DraftKings) 0.6
Status Active
Median (DraftKings) 7.9
Status Active
Last 4 games
Recent form
- Bond: 2.9 DraftKings pts/game over his last 4, 27% of snaps, 1.0 touches, TEN allows the 9th most to WRs.
- Boston: 8.7 DraftKings pts/game over his last 4, 91% of snaps, 2.8 touches, TEN allows the 9th most to WRs.
| Bond | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ TEN | 0.0 | 9% | – |
| Wk 6 | vs BAL | 0.0 | 14% | – |
| Wk 5 | @ NYJ | 10.4 | 72% | 3 |
| Wk 4 | vs PIT | 1.2 | 11% | 1 |
| Boston | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ TEN | 5.7 | 87% | 3 |
| Wk 6 | vs BAL | 2.5 | 92% | 1 |
| Wk 5 | @ NYJ | 13.6 | 91% | 3 |
| Wk 4 | vs PIT | 12.9 | 95% | 4 |
Week 7
Projected stat lines
| Stat | Bond | Boston |
|---|---|---|
| Median DraftKings pts | 0.6 | 7.9 |
| Rec | 0.7 | 2.8 |
| Rec Yds | 10.9 | 45.9 |
| Rec TD | 0.0 | 0.3 |
Floor, ceiling, boom & bust