Report a problem
Week 7 · Standard start/sit
Start Isaiah Williams or Noah Fant?
Final · Week 7
Fant outscored Williams
Our call was start Fant (52%): right by 1.1 Standard pts.
Williams 0.0 Projected 1.2
Fant 1.1 Projected 0.9
Median (Standard) 1.2
Status Active
Median (Standard) 0.9
Status Active
Last 4 games
Recent form
- Williams: 3.9 Standard pts/game over his last 4, 48% of snaps, 1.3 touches, MIA allows the 30th most to WRs.
- Fant: 4.3 Standard pts/game over his last 4, 57% of snaps, 1.8 touches, PIT allows the 22nd most to TEs.
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 0.0 | 22% | – |
| Wk 6 | @ NE | 0.4 | 15% | 1 |
| Wk 5 | vs CLE | 1.9 | 61% | 2 |
| Wk 4 | @ CHI | 13.3 | 94% | 2 |
| Fant | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 1.1 | 46% | 2 |
| Wk 6 | @ NYG | 0.0 | 58% | – |
| Wk 5 | vs MIN | 0.7 | 67% | 1 |
| Wk 3 | vs LV | 15.3 | 57% | 4 |
Week 7
Projected stat lines
| Stat | Williams | Fant |
|---|---|---|
| Median Standard pts | 1.2 | 0.9 |
| Rec | 1.7 | 1.4 |
| Rec Yds | 16.9 | 11.6 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust