Report a problem
Week 7 · FanDuel start/sit
Start Ja'Kobi Lane or Kaelon Black?
Final · Week 7
Black outscored Lane
Our call was start Lane (55%): wrong by 6.4 FanDuel pts.
Lane 4.0 Projected 3.3
Black 10.4 Projected 2.6
Median (FanDuel) 3.3
Status Active
Median (FanDuel) 2.6
Status Active
Last 4 games
Recent form
- Lane: 3.9 FanDuel pts/game over his last 3, 54% of snaps, 2.7 touches, CIN allows the 17th most to WRs.
- Black: 4.4 FanDuel pts/game over his last 4, 28% of snaps, 8.5 touches, ATL allows the 7th most to RBs.
| Lane | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 4.0 | 69% | 3 |
| Wk 6 | @ CLE | 6.0 | 54% | 4 |
| Wk 1 | @ IND | 1.6 | 40% | 1 |
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 10.4 | 47% | 13 |
| Wk 6 | vs WAS | 4.2 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
Week 7
Projected stat lines
| Stat | Lane | Black |
|---|---|---|
| Median FanDuel pts | 3.3 | 2.6 |
| Rec | 2.2 | 0.4 |
| Rec Yds | 26.9 | 3.1 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 0.7 | 21.4 |
| Rush TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust