Report a problem
Week 7 · PPR start/sit
Start Jahmyr Gibbs or Zay Flowers?
Final · Week 7
Flowers outscored Gibbs
Our call was start Gibbs (68%): wrong by 10.4 PPR pts.
Gibbs 17.3 Projected 23.8
Flowers 27.7 Projected 15.3
Median (PPR) 23.8
Status Active
Median (PPR) 15.3
Status Active
Last 4 games
Recent form
- Gibbs: 28.5 PPR pts/game over his last 4, 75% of snaps, 27.5 touches, GB allows the 6th most to RBs.
- Flowers: 20.2 PPR pts/game over his last 4, 81% of snaps, 8.0 touches, CIN allows the 17th most to WRs.
| Gibbs | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 17.3 | – | 34 |
| Wk 5 | @ ARI | 37.7 | 70% | 30 |
| Wk 4 | @ CAR | 17.7 | 87% | 19 |
| Wk 3 | vs NYJ | 41.4 | 69% | 27 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 27.7 | – | 8 |
| Wk 6 | @ CLE | 12.7 | 88% | 7 |
| Wk 5 | @ ATL | 14.6 | 82% | 9 |
| Wk 4 | vs TEN | 25.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Gibbs | Flowers |
|---|---|---|
| Median PPR pts | 23.8 | 15.3 |
| Rush Yds | 100.8 | 3.6 |
| Rush TD | 1.1 | 0.0 |
| Rec | 5.0 | 6.2 |
| Rec Yds | 47.8 | 85.7 |
| Rec TD | 0.3 | 0.4 |
Floor, ceiling, boom & bust