Report a problem
Week 7 · FanDuel start/sit
Start Jakobi Meyers or Jaxon Smith-Njigba?
Projections for Jakobi Meyers and Jaxon Smith-Njigba aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 15.5
Status Active
Last 4 games
Recent form
- Meyers: 9.1 FanDuel pts/game over his last 4, 81% of snaps, 4.3 touches.
- Smith-Njigba: 19.1 FanDuel pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| Meyers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | vs HOU | 10.8 | 75% | 5 |
| Wk 5 | vs PHI | 4.7 | 85% | 2 |
| Wk 4 | @ CIN | 4.8 | 82% | 3 |
| Wk 3 | vs NE | 15.9 | 81% | 7 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 26.8 | 77% | 11 |
| Wk 6 | @ DEN | 19.4 | 92% | 12 |
| Wk 5 | vs SF | 20.3 | 84% | 6 |
| Wk 4 | vs LAC | 10.1 | 88% | 5 |
Floor, ceiling, boom & bust