Report a problem
Week 7 · PPR start/sit
Start Jared Goff or Jordan Love?
Final · Week 7
Goff outscored Love
Our call was start Goff (56%): right by 1.1 PPR pts.
Goff 18.0 Projected 20.0
Love 17.0 Projected 17.8
Median (PPR) 20.0
Status Active
Median (PPR) 17.8
Status Active
Last 4 games
Recent form
- Goff: 21.7 PPR pts/game over his last 4, 99% of snaps, GB allows the 28th most to QBs.
- Love: 18.9 PPR pts/game over his last 4, 99% of snaps, DET allows the 1st most to QBs.
| Goff | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | vs GB | 18.0 | 100% | 32 |
| Wk 5 | @ ARI | 28.9 | 95% | 30 |
| Wk 4 | @ CAR | 20.5 | 100% | 52 |
| Wk 3 | vs NYJ | 19.4 | 100% | 32 |
| Love | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ DET | 17.0 | 100% | 45 |
| Wk 6 | vs DAL | 20.2 | 100% | 41 |
| Wk 5 | vs CHI | 25.3 | 97% | 31 |
| Wk 4 | @ TB | 13.1 | 100% | 30 |
Week 7
Projected stat lines
| Stat | Goff | Love |
|---|---|---|
| Median PPR pts | 20.0 | 17.8 |
| Pass Yds | 308.9 | 254.1 |
| Pass TD | 2.1 | 1.7 |
| INT | 0.4 | 0.5 |
| Rush Yds | 7.0 | 9.2 |
| Rush TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust
Range of outcomes
Goff & Love