Report a problem
Week 7 · DraftKings start/sit
Start Jaxon Smith-Njigba or Matthew Golden?
Final · Week 7
Smith-Njigba outscored Golden
Our call was start Smith-Njigba (60%): right by 24.4 DraftKings pts.
Smith-Njigba 34.3 Projected 20.2
Golden 9.9 Projected 14.2
Median (DraftKings) 20.2
Status Active
Median (DraftKings) 14.2
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked just now
Last 4 games
Recent form
- Smith-Njigba: 25.3 DraftKings pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
- Golden: 17.6 DraftKings pts/game over his last 4, 83% of snaps, 5.5 touches, DET allows the 2nd most to WRs.
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 34.3 | – | 11 |
| Wk 6 | @ DEN | 28.4 | 92% | 12 |
| Wk 5 | vs SF | 25.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
| Golden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 9.9 | – | 6 |
| Wk 6 | vs DAL | 25.4 | 84% | 6 |
| Wk 5 | vs CHI | 23.3 | 77% | 6 |
| Wk 4 | @ TB | 11.7 | 88% | 4 |
Week 7
Projected stat lines
| Stat | Smith-Njigba | Golden |
|---|---|---|
| Median DraftKings pts | 20.2 | 14.2 |
| Rec | 7.9 | 4.7 |
| Rec Yds | 109.7 | 76.8 |
| Rec TD | 0.7 | 0.5 |
Floor, ceiling, boom & bust