Report a problem
Week 7 · FanDuel start/sit
Start Jaylen Waddle or Tony Pollard?
Final · Week 7
Pollard outscored Waddle
Our call was start Pollard (51%): right by 28.2 FanDuel pts.
Waddle 6.8 Projected 7.7
Pollard 35.0 Projected 8.1
Median (FanDuel) 7.7
Status Active
Median (FanDuel) 8.1
Status Active
Last 4 games
Recent form
- Waddle: 6.8 FanDuel pts/game over his last 4, 66% of snaps, 4.0 touches, ARI allows the 9th most to WRs.
- Pollard: 15.0 FanDuel pts/game over his last 4, 59% of snaps, 19.8 touches, CLE allows the 24th most to RBs.
| Waddle | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 6.8 | – | 4 |
| Wk 6 | vs SEA | 4.4 | 65% | 4 |
| Wk 5 | @ LAC | 3.8 | 65% | 3 |
| Wk 4 | @ SF | 12.0 | 68% | 5 |
| Pollard | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 35.0 | – | 28 |
| Wk 6 | @ IND | 7.6 | 76% | 19 |
| Wk 5 | vs HOU | 5.2 | 48% | 14 |
| Wk 4 | @ BAL | 12.0 | 53% | 18 |
Week 7
Projected stat lines
| Stat | Waddle | Pollard |
|---|---|---|
| Median FanDuel pts | 7.7 | 8.1 |
| Rec | 4.0 | 1.8 |
| Rec Yds | 52.9 | 10.3 |
| Rec TD | 0.3 | 0.0 |
| Rush Yds | 1.5 | 55.5 |
| Rush TD | 0.0 | 0.3 |
Floor, ceiling, boom & bust