Report a problem
Week 7 · Standard start/sit
Start Jonnu Smith or Tucker Kraft?
Final · Week 7
Kraft outscored Smith
Our call was start Kraft (86%): right by 9.9 Standard pts.
Smith 0.9 Projected 0.0
Kraft 10.8 Projected 7.8
Median (Standard) 0.0
Status Active
Median (Standard) 7.8
Status Active
Last 4 games
Recent form
- Smith: 0.7 Standard pts/game over his last 4, 23% of snaps, 0.5 touches, DET allows the 1st most to TEs.
- Kraft: 7.9 Standard pts/game over his last 4, 84% of snaps, 5.5 touches, DET allows the 1st most to TEs.
| Smith | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 0.9 | 25% | 1 |
| Wk 6 | vs DAL | 0.0 | 12% | – |
| Wk 5 | vs CHI | 0.0 | 34% | – |
| Wk 4 | @ TB | 1.9 | 22% | 1 |
| Kraft | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 10.8 | 88% | 4 |
| Wk 6 | vs DAL | 3.7 | 77% | 5 |
| Wk 5 | vs CHI | 6.6 | 77% | 6 |
| Wk 4 | @ TB | 10.5 | 92% | 7 |
Week 7
Projected stat lines
| Stat | Smith | Kraft |
|---|---|---|
| Median Standard pts | 0.0 | 7.8 |
| Rec | 0.7 | 4.9 |
| Rec Yds | 6.3 | 58.7 |
| Rec TD | 0.1 | 0.5 |
Floor, ceiling, boom & bust