Report a problem
Week 7 · FanDuel start/sit
Start Jordan Addison or Ollie Gordon II?
Final · Week 7
Gordon outscored Addison
Our call was start Gordon (52%): right by 13.5 FanDuel pts.
Addison 3.3 Projected 5.9
Gordon 16.8 Projected 6.3
Median (FanDuel) 5.9
Status Active
Median (FanDuel) 6.3
Status Active
Last 4 games
Recent form
- Addison: 7.8 FanDuel pts/game over his last 4, 91% of snaps, 3.8 touches, IND allows the 24th most to WRs.
- Gordon: 15.4 FanDuel pts/game over his last 4, 72% of snaps, 18.8 touches, NYJ allows the 15th most to RBs.
| Addison | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 3.3 | 83% | 3 |
| Wk 4 | vs MIA | 7.1 | 96% | 5 |
| Wk 3 | @ TB | 17.5 | 98% | 5 |
| Wk 2 | @ CHI | 3.1 | 88% | 2 |
| Gordon | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NYJ | 16.8 | 83% | 26 |
| Wk 5 | vs CIN | 14.8 | 65% | 18 |
| Wk 4 | @ MIN | 17.0 | 56% | 11 |
| Wk 3 | vs KC | 13.0 | 84% | 20 |
Week 7
Projected stat lines
| Stat | Addison | Gordon |
|---|---|---|
| Median FanDuel pts | 5.9 | 6.3 |
| Rec | 3.0 | 0.8 |
| Rec Yds | 43.6 | 4.3 |
| Rec TD | 0.3 | 0.0 |
| Rush Yds | 1.6 | 35.5 |
| Rush TD | 0.0 | 0.5 |
Floor, ceiling, boom & bust