Report a problem
Week 7 · Standard start/sit
Start Jordan Addison or Wan'Dale Robinson?
Final · Week 7
Addison outscored Robinson
Our call was start Addison (52%): right by 1.6 Standard pts.
Addison 2.3 Projected 4.4
Robinson 0.7 Projected 4.3
Median (Standard) 4.4
Status Active
Median (Standard) 4.3
Status Active
Last 4 games
Recent form
- Addison: 6.1 Standard pts/game over his last 4, 91% of snaps, 3.8 touches, IND allows the 22nd most to WRs.
- Robinson: 4.0 Standard pts/game over his last 4, 65% of snaps, 4.3 touches, CLE allows the 13th most to WRs.
| Addison | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 2.3 | 83% | 3 |
| Wk 4 | vs MIA | 5.1 | 96% | 5 |
| Wk 3 | @ TB | 15.0 | 98% | 5 |
| Wk 2 | @ CHI | 2.1 | 88% | 2 |
| Robinson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CLE | 0.7 | 60% | 4 |
| Wk 6 | @ IND | 2.2 | 59% | 3 |
| Wk 5 | vs HOU | 5.3 | 75% | 6 |
| Wk 4 | @ BAL | 8.0 | 67% | 4 |
Week 7
Projected stat lines
| Stat | Addison | Robinson |
|---|---|---|
| Median Standard pts | 4.4 | 4.3 |
| Rec | 3.0 | 4.7 |
| Rec Yds | 43.6 | 40.1 |
| Rec TD | 0.3 | 0.3 |
Floor, ceiling, boom & bust