Report a problem
Week 7 · Standard start/sit
Start Jordan James or Rasheen Ali?
Final · Week 7
Ali outscored James
Our call was start James (56%): wrong by 0.2 Standard pts.
James 1.7 Projected 0.2
Ali 1.9 Projected 0.0
Median (Standard) 0.2
Status Active
Median (Standard) 0.0
Status Active
Last 4 games
Recent form
- James: 0.8 Standard pts/game over his last 4, 11% of snaps, 1.5 touches, ATL allows the 7th most to RBs.
- Ali: 0.5 Standard pts/game over his last 4, 6% of snaps, 1.0 touches, CIN allows the 29th most to RBs.
| James | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 1.7 | 6% | 2 |
| Wk 6 | vs WAS | 0.0 | – | – |
| Wk 5 | @ SEA | 0.0 | – | – |
| Wk 2 | vs MIA | 1.5 | 15% | 4 |
| Ali | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 1.9 | 6% | 4 |
| Wk 6 | @ CLE | 0.0 | – | – |
| Wk 5 | @ ATL | 0.0 | – | – |
| Wk 3 | @ DAL | 0.0 | – | – |
Week 7
Projected stat lines
| Stat | James | Ali |
|---|---|---|
| Median Standard pts | 0.2 | 0.0 |
| Rush Yds | 5.1 | 1.6 |
| Rush TD | 0.0 | 0.0 |
| Rec | 0.1 | 0.3 |
| Rec Yds | 1.1 | 2.3 |
| Rec TD | 0.0 | 0.0 |
Floor, ceiling, boom & bust